Catalyst Connection created the Explore the New Manufacturing Program to help build a strong pipeline of talent and give young people a new perspective on the exciting career opportunities that exist now. The What’s So Cool About Manufacturing Video Contest supports this effort by having students create a manufacturing video for their peers, parents and teachers.
School | Company |
Allegheny Valley School District (Springdale) | EPD Electronics |
Apollo Ridge School District | Composidie |
Baldwin-Whitehall School District | Ace Wire Spring |
Blackhawk School District | ARDEX Americas |
Burrell School District | Aerotech |
Butler Area School District – TEAM 1 | Oberg Industries |
Butler Area School District – TEAM 2 | JSP International |
Canon-McMillan School District | Kobold |
Chartiers Houston School District | Aero Tech Designs |
Deer Lakes School District | ZOLL |
Freeport Area School District | Butler Technologies |
Highlands School District | JV Manufacturing |
Mohawk Area School District | Berner International |
Moon Area School District | SMS Group |
Mt. Lebanon School District | MECCO |
New Brighton School District | Adams Manufacturing |
Northgate School District | MEPPI |
Norwin School District | DMI Companies |
Woodland Hills School District | EH-Schwab |
School | Company |
Brownsville Area School District | Incap Electronics |
Connellsville School District | TSItouch |
Franklin Region School District – TEAM 1 | Premier Automation |
Franklin Regional School District – TEAM 2 | General Carbide Corporation |
Greater Johnstown School District | Lockheed Martin AeroParts |
Indiana Area School District | Miller Fabrication |
Monessen City School District | Intervala |
Mt. Pleasant Area School District | Hitachi Energy |
River Valley School District | Clark Metal Products |
Shanksville-Stonycreek School District | ASSA Abloy |
Somerset Area School District | Four Guys Fire Trucks |
You can view videos from the previous contests by clicking here.
The first manufacturing video contest originated in the Lehigh Valley with our sister organization, MRC in 2013. The program was replicated in Southwestern Pennsylvania in 2015 beginning with 8 companies and schools and has since grown to 40 participants for 2017. The program has expanded to include 12 regional competitions across the Commonwealth of Pennsylvania. To learn more about the state-wide program go to: https://www.whatssocool.org/contests/about-the-contests/
Various levels of sponsorships are available. For more information contact Scott Dietz at sdietz@catalystconnection.org or 412-918-4227.